Model Specifications
Model | QS5 | QS10 | QS12 | QS13 | QS18 | QS25 |
Overall Dimensions | 340 x 325 x 265mm | 545 x 315 x 265mm | 345 x 435 x 365mm | 375 x 490 x 265mm | 375 x 490 x 365mm | 550 x 490 x 365mm |
Tank Dimensions | 300 x 150 x 150mm | 505 x 140 x 150mm | 300 x 240 x 200mm | 330 x 300 x 150mm | 330 x 300 x 200mm | 505 x 300 x 200mm |
Internal Basket Dimensions | 265 x 115 x 100mm | 465 x 100 x 110mm | 265 x 210 x 160mm | 295 x 265 x 110mm | 295 x 265 x 160mm | 465 x 265 x 160mm |
Maximum Capacity | 5 Litres | 10.5 Litres | 14 Litres | 13 Litres | 18.5 Litres | 28 Litres |
Working Capacity | 4.5 Litres | 9.5 Litres | 12.5 Litres | 12.5 Litres | 17.5 Litres | 25 Litres |
Digital Control | Y | Y | Y | Y | Y | Y |
Temperature Control | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C |
Timer | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes |
Degas Mode | Y | Y | Y | Y | Y | Y |
Digital Traceability | Y | Y | Y | Y | Y | Y |
Drain Valve | Y | Y | Y | Y | Y | Y |
Energy Saving Mode | Y | Y | Y | Y | Y | Y |
Fluid Level Protection | Y | Y | Y | Y | Y | Y |
Frequency Leap Technology | Y | Y | Y | Y | Y | Y |
Power Adjust | Y | Y | Y | Y | Y | Y |
Reviews
Ultrawave Q Series Ultrasonic Cleaning Baths | Various Sizes
Ultrawave Q Series Ultrasonic Cleaning Baths | Various Sizes
Product Code: ULTR012A
MPN: QS5

This item comes with 3 Years manufacturer warranty
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
Direct from Supplier Ships direct from the supplier for delivery within 10 working days.
The Ultrawave Q-Series offers powerful, repeatable, and traceable ultrasonic cleaning performance tailored for a wide range of industries. Designed with advanced Frequency Leap Technology, these units deliver exceptional cleaning efficiency and validated results, making them ideal for use in scientific laboratories, university research, veterinary surgeries, healthcare, and more.
Available in capacities ranging from 4.5 to 25 litres, the Q-Series features a digital control interface for precise and reliable cleaning operations.
Key Features:
- Frequency Leap Technology: Ensures thorough ultrasonic activity for superior cleaning results.
- Heated Cleaning Bath: Adjustable digital controls for temperature and time settings.
- Full Cycle Traceability: Integrated SD card records all cleaning cycle data for easy transfer, storage, and compliance documentation.
- Supplied Accessories: Includes a stainless steel basket and a multipurpose plastic lid that doubles as a drip tray.
- Specialised Detergents Available: Use with Ultrawave cleaning solutions for optimal cleaning performance.
- Durable Design: Built to withstand demanding applications across multiple industries.
- Medical Compliance: Classified as a Class I Medical Device under MDR (EU) 2017/745.
- Warranty: Standard 1-year warranty, extendable to 3 years when registered online within 30 days of purchase.
Model Specifications
Model | QS5 | QS10 | QS12 | QS13 | QS18 | QS25 |
Overall Dimensions | 340 x 325 x 265mm | 545 x 315 x 265mm | 345 x 435 x 365mm | 375 x 490 x 265mm | 375 x 490 x 365mm | 550 x 490 x 365mm |
Tank Dimensions | 300 x 150 x 150mm | 505 x 140 x 150mm | 300 x 240 x 200mm | 330 x 300 x 150mm | 330 x 300 x 200mm | 505 x 300 x 200mm |
Internal Basket Dimensions | 265 x 115 x 100mm | 465 x 100 x 110mm | 265 x 210 x 160mm | 295 x 265 x 110mm | 295 x 265 x 160mm | 465 x 265 x 160mm |
Maximum Capacity | 5 Litres | 10.5 Litres | 14 Litres | 13 Litres | 18.5 Litres | 28 Litres |
Working Capacity | 4.5 Litres | 9.5 Litres | 12.5 Litres | 12.5 Litres | 17.5 Litres | 25 Litres |
Digital Control | Y | Y | Y | Y | Y | Y |
Temperature Control | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C | Up to 70°C |
Timer | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes | 0 to 99 Minutes |
Degas Mode | Y | Y | Y | Y | Y | Y |
Digital Traceability | Y | Y | Y | Y | Y | Y |
Drain Valve | Y | Y | Y | Y | Y | Y |
Energy Saving Mode | Y | Y | Y | Y | Y | Y |
Fluid Level Protection | Y | Y | Y | Y | Y | Y |
Frequency Leap Technology | Y | Y | Y | Y | Y | Y |
Power Adjust | Y | Y | Y | Y | Y | Y |
Reviews






